Investor Relations
We are committed to transparency, fair disclosure and long-term value for every shareholder of Saraswati Saree Depot Limited.
IR Investor Relations
Group Company Details
Details of Group Company
Saraswati Fabrics Pvt. Ltd.
Address - Kolhapur-Ichalkaranji Highway, Gat No. 31/2, TILWANI TAL, Maharashtra 416115
Brief Financials of Saraswati Fabrics Pvt. Ltd.
| FY 2022-23 | FY 2021-22 | FY 2020-21 | |
|---|---|---|---|
| Sales | 636.31 | 687.99 | 440.4 |
| Profit after Tax | 116.05 | 134.01 | 80.25 |
| Basic EPS | 116.05 | 134.01 | 80.25 |
| Diluted EPS | 116.05 | 134.01 | 80.25 |
| Net Asset Value | 586.16 | 470.12 | 336.11 |
| Reserves and Surplus | 576.16 | 460.12 | 326.11 |
Sales, Profit after Tax, Net Asset Value, Reserves and Surplus figures are in Lakhs · All figures are in Indian Rupees